May 2 2019 \
New Students (ROOKS) | $ 4500 |
Returning Students (Old Men) | $ 4000 |
Monday, Tuesday, Thursday, Friday | Wednesday Only | ||
---|---|---|---|
0610 | First Call \ Make Bed | 0610 | First Call \ Make Bed |
0630–0710 | Physical Training (W, F) | 0630–0710 | Physical Training (W, F) |
0715–0740 | Personal Hygiene \ Barracks Clean Up | 0715–0740 | Personal Hygiene \ Barracks Clean Up |
0745–0825 | Breakfast | 0745–0825 | Breakfast |
0825 | Accountability Formation | 0825 | Accountability Formation |
0830–1140 | 1st Class (breaks each hour) | 0830–1140 | 1st Class (breaks each hour) |
1145–1240 | 1st Class (breaks each hour) | 1145–1240 | Lunch |
1245 | Accountability Formation | 1245 | Accountability Formation |
1250–1600 | 2nd Class (breaks each hour) | 1250–1600 | 2nd Class (breaks each hour) |
1615 | Accountability Formation | 1605-1830 | JROTC Adventure Training |
1620–1720 | Athletics | ||
1730–1800 | Dinner | 1835–1905 | Dinner |
1800–1900 | Personal Time \ Retreat | 1910–2035 | Study Hall |
1905–2035 | Study Hall | ||
2035–2135 | Personal Time \ Room CQ (closed quarters) | 2035–2135 | Personal Time \ Room CQ |
2200 | TAPS/ Lights Out | 2200 | TAPS/ Lights Out |
Saturday | Sunday | ||
---|---|---|---|
0900 | First Call \ Make Bed | 0900 | First Call \ Make Bed |
0930 | Reveille (1st Formation) | 0930 | Reveille (1st Formation) |
0935–1030 | Breakfast | 1000 | Brunch |
1035 | Weekend Activities | 1040 | Church Formation |
1700–1745 | Retreat \ Dinner | 1100–1200 | Church or Character Development |
1745–2300 | Personal Time | 1200–1300 | Personal Time |
2300 | Room CQ | 1300 | Accountability Formation |
2315 | TAPS \ Lights Out | 1305–1650 | Town Pass \ Personal Time |
1700–1755 | Retreat \ Dinner | ||
Weekend Activities | 1800–1955 | Personal Time | |
Each Saturday, a trip will be offered to the cadets. In the past these have been: Shenandoah Caverns, Skyline Paintball, Kings Dominion, and Massanutten Water Park. These are subject to change. The third weekend (July 17-18) is typically considered an open weekend. Students are able to take leave (go home) on this weekend. |
2000–2130 | Study Hall | |
2200 | Room CQ | ||
2215 | TAPS \ Lights Out |